Agilent Technologies B1500A User's Guide Page 188

  • Download
  • Add to my manuals
  • Print
  • Page
    / 208
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 187
4-32 Agilent B1500 VXIplug&play Driver User’s Guide, Edition 3
Programming Examples for C++ Users
Pulsed Sweep Measurement
Measurement
Result Example
Ib (uA), Vc (V), Ic (mA), Time (sec), Status
50.0, 0.00, -0.050000, 0.152900, 0
50.0, 0.30, 9.015000, 0.162900, 0
50.0, 0.60, 9.760000, 0.172900, 0
50.0, 0.90, 9.825000, 0.182900, 0
50.0, 1.20, 9.840000, 0.192900, 0
50.0, 1.50, 9.875000, 0.202900, 0
50.0, 1.80, 9.905000, 0.212900, 0
50.0, 2.10, 9.950000, 0.222900, 0
50.0, 2.40, 9.935000, 0.232900, 0
50.0, 2.70, 9.970000, 0.242900, 0
50.0, 3.00, 10.010000, 0.252900, 0
100.0, 0.00, -0.095000, 0.402900, 0
100.0, 0.30, 15.765000, 0.412900, 0
100.0, 0.60, 18.245000, 0.422900, 0
100.0, 0.90, 18.910000, 0.432900, 0
100.0, 1.20, 19.030000, 0.442900, 0
100.0, 1.50, 19.105000, 0.452900, 0
100.0, 1.80, 19.200000, 0.462900, 0
100.0, 2.10, 19.250000, 0.472900, 0
100.0, 2.40, 19.310000, 0.482900, 0
100.0, 2.70, 19.385000, 0.492900, 0
100.0, 3.00, 19.420000, 0.502900, 0
150.0, 0.00, -0.145000, 0.652900, 0
150.0, 0.30, 21.140000, 0.662900, 0
150.0, 0.60, 24.710000, 0.672900, 0
150.0, 0.90, 26.660000, 0.682900, 0
150.0, 1.20, 27.505000, 0.692900, 0
150.0, 1.50, 27.800000, 0.702900, 0
150.0, 1.80, 27.935000, 0.712900, 0
150.0, 2.10, 28.050000, 0.722900, 0
150.0, 2.40, 28.205000, 0.732900, 0
150.0, 2.70, 28.285000, 0.742900, 0
150.0, 3.00, 28.330000, 0.752900, 0
Page view 187
1 2 ... 183 184 185 186 187 188 189 190 191 192 193 ... 207 208

Comments to this Manuals

No comments